Specifications
| Veneer Cut | R/C, WPF |
| Size | 48”x 96” , 48.5”x96.5” |
| Thickness | 19mm, 18mm, 15mm, 12mm, 9mm, 5.2mm |
| Core | Falcata+Jabon |
| Calibration | -.5/+.2 |
| Moisture | <12% |
| Origin | Indonesia |
| Certification | CARB Phase 2 , TSCA TITLE VI |
| Finish | Mat Black, White, 1 S, 2 S |
| Glue Type | Interior, TSCA TITLE VI, CARB |
| HPL Thickness | 0.5mm |
| Applications | Cabinet Box, Furnitures, Cases, Shelving etc |
Dimensions
| Thickness | No of Plies | Sheet/Crate | Weight/Sheet |
|---|---|---|---|
| 5.2 | 3 | 180 | 14 Lbs |
| 9 | 5 | 100 | 26 Lbs |
| 12 | 7 | 75 | 34 Lbs |
| 18 | 9 | 50 | 52 Lbs |
| 19 | 9 | 50 | 54 Lbs |
Features
- Lighter core.
- High Bonding strength -No Delamination.
- 100 %Calibrated
- Thickness tolerance as per international plywood standards (IWPA,HPVA).
- Maintains Perfect structure , No warping issues.
- No Core gaps -100% composed cores
- 100% Machine dried core used
- Smooth and Clean Surface
- Perfect .-5/+.2 Calibration




