Specifications
Veneer Cut | R/C, WPF |
Size | 48”x 96”, 48.5” x 96.5” |
Thickness | 5.2mm |
Grade | OVL/BTR |
Core | Meranti,Falcata ,MLH |
Calibration | +/-.5 |
Moisture | <12% |
Origin | Indonesia |
Certification | CARB Phase 2 , TSCA TITLE VI |
Finish | Raw |
Glue Type | Interior, TSCA TITLE VI, CARB |
Face Veneer Thickness | 0.5mm |
Sanding | 240 Grit Finish |
Applications | Furniture, Paneling, Trailer Liner, Closets, Lamination,General Woodworking, Book Shelf etc. |
Dimensions
Thickness | No of Plies | Sheet/Crate | Weight/Sheet |
---|---|---|---|
5.2 | 3 | 180 | 14 Lbs |
Features
- Lighter core.
- High Bonding strength -No Delamination.
- 100 %Calibrated
- Thickness tolerance as per international plywood standards (IWPA,HPVA).
- Maintains Perfect structure , No warping issues.
- No Core gaps -100% composed cores
- 100% Machine dried core used
- Ideal for application were weight is Important
- Perfect Calibration