Specifications
Veneer Cut | R/C, WPF |
Size | 48”x 96”, 48.5”x96.5” |
Thickness | 19mm, 18mm, 15mm, 12mm, 9mm, 5.2mm |
Grade | B2,C2,D2,D3 |
Core | Full acacia Or Acacia + Eucalyptus |
Calibration | -.5/+.2 |
Moisture | <12% |
Origin | Vietnam |
Certification | CARB Phase 2 , TSCA TITLE VI |
Finish | Raw, UV1,UV2 |
Glue Type | Interior, TSCA TITLE VI, CARB |
Face Veneer Thickness | 0.3mm |
Sanding | 240 Grit Finish |
Applications | Furniture, Cabinetry, TrimWork, Fixtures, Closets, Lamination,General Woodworking etc. |
Dimensions
Thickness | No of Plies | Sheet/Crate | Weight/Sheet |
---|---|---|---|
5.2 | 3 | 175 | 20 Lbs |
9 | 5 | 100 | 33 Lbs |
12 | 7 | 75 | 45 Lbs |
15 | 11 | 60 | 55 Lbs |
18 | 13 | 50 | 70 Lbs |
19 | 13 | 50 | 72 Lbs |
Features
- Ideal weight and density combination.
- Multi Ply gives more strength
- 100% calibration.
- Thickness tolerance as per international plywood standards (IWPA,HPVA).
- Maintains Perfect structure , No warping issues.
- No Core gaps
- 100% Machine dried core used
- Two times Hot pressed and Pre-pressed
- Perfect .-5/+.2 Calibration